Price List
Now, Enjoy taste of Indian delicacies anywhere in the world.
Product Name | Price (in INR) |
Pav Bhaji | ₹185 |
Bhindi Masala | ₹150 |
Dal Fry | ₹165 |
Dal Makhani | ₹185 |
Dal Khichadi | ₹170 |
Veg Makhanwala | ₹210 |
Palak Paneer | ₹210 |
Paneer Bhurji | ₹210 |
Punjabi Gravy | ₹210 |
Punjabi Chole | ₹180 |
Rajma Chawal | ₹165 |
Schezwan Rice | ₹185 |
Tawa Pulao | ₹185 |
Breakfast
Product Name | Price (in INR) |
Mumbai Misal | ₹150 |
Kanda Poha | ₹65 |
Upma | ₹65 |
Sweet Dish
Product Name | Price (in INR) |
Gajar Halwa | ₹190 |
Mung Dal Sheera | ₹220 |
Indian Breads
Product Name | Price (in INR) |
Roti (45 Pcs) | ₹450/Kg |
Thepla (40-42 Pcs) | ₹400 |
Paratha (30 Pcs*) | ₹450 |
Soups
Product Name | Price (in INR) |
Jain Manchow | ₹60 |
Jain Tomato | ₹60 |
*All above Products are available for Jain & Non Jain. This Rates are with Vaccum Packaging.
You can also get your Home Cooked Food Dehydrated. Food Should be Provided Prior to 24 hours. Food Quantity should be Minimum 7 Kgs. |
Weight with Price
Weight | Varities | Price (in INR) |
4 Kg | 3 Varities | ₹1600 |
7 Kg | 4 Varities | ₹350/Kg |
11 Kg | 6 Varities | ₹325/Kg |